Self catered Chalet includes (exclusive use): Show prices
- A personal and friendly service from us, Olaf &Jolanda, to help you before an during your stay with every aspect to ensure your holiday runs smootlhly and more;
- Fresh flowers & fruit on arrival
- Daily housekeeping during winter / midweek housekeeping during summer
- Linen, Bath & Shower products of L’Occitane - inclusive towels, bathrobes and a hairdryer
- Lift pass pickup services (winter) with 5% discount & Carte d'hote.
- Apple TV / Sky and a music system. There is WIFI, IMac & printer.
- Wood provided for the fireplace
- Exclusive use of hottub & sauna
All inclusive includes above and more:
- Your bespoke 4-course dinners & pre- dinner canapés on 5 nights - by our chef
- Well-selected house wines & (soft)drinks & beer.
- Breakfast of your choice, served daily
- Afternoon tea with homemade cake, served daily
- Flexible In-resort Transfers (winter only)
What's not included? Travel to and from Chamonix
* For prices between 21 April - 15 th of December please contact us.
| Dates (Sun- Sun) | Chalet | All inclusive | |
| Winter 2011 / 2012 | Chalet | All inclusive | Remove row |
|---|---|---|---|
| 19 - 26 feb 2012 | Booked | Booked | Remove row |
| 26 feb - 4 March 2012 | Booked | Booked | Remove row |
| 4 - 11 March 2012 | Booked | Booked | Remove row |
| 11-14 March 2012 (*) | €3.500 | €5.000 | Remove row |
| 18 - 25 March 2012 | Booked | Booked | Remove row |
| 25 March - 1 April 2012 | Booked | Booked | Remove row |
| 1 - 8 April 2012 | €6.250 | €8.750 | Remove row |
| 8- 15 April 2012 | €4.850 | €7.500 | Remove row |
| 15 - 22 April 2012 | €3.500 | €6.000 | Remove row |
| 22 april - 9 dec 2012 | from €1.950 - €2.900 | from €4.450 | Remove row |
| 16 dec -23 dec 2012 | €4.850,- | €7.500,- | Remove row |
| 23 dec -30 dec 2012 | €9.000,- | €11.500,- | Remove row |
| 30 dec - 6 jan 2013 | €9.000,- | € 11.500,- | Remove row |
| 6 - 20 jan 2013 (2 wks) | €14.000,- | €19.000,- | Remove row |
| 20 - 27 jan 2013 | €4.850,- | €7.500,- | Remove row |
| 27 jan - 3 feb 2013 | €4.850,- | €7.500,- | Remove row |
| 3 - 10 feb 2013 | €4.850,- | € 7.500,- | Remove row |
| 10 - 17 feb 2013 | € 7.500,- | € 10.000,- | Remove row |
| 17 -24 feb 2013 | €7.500,- | € 10.000,- | Remove row |
| 24 feb - 3 march 2013 | €4.850,- | € 7.500,- | Remove row |
| 3- 10 march 2013 | €4.850,- | € 7.500,- | Remove row |
| 10-17 march 2013 | €4.850,- | € 7.500,- | Remove row |
| 17-24 march 2013 | €4.850,- | € 7.500,- | Remove row |
| 24-31 march 2013 | €4.850,- | € 7.500,- | Remove row |
| 31 march - 7 april 2013 | € 6.250,- | € 8.750,- | Remove row |
| 7-14 april 2013 | € 6.250,- | € 8.750,- | Remove row |
| 14 - 21 april 2013 | € 4.850,- | € 7.500,- | Remove row |
| 21 april - 15 dec 2013* (occupation 8 persons) | € 2.900,-* | € 5.400 | Remove row |

